ACUERDO por el que se destina al servicio de la Comisión Nacional de Áreas Naturales Protegidas, la superficie de 798,524.97 m² de zona federal marítimo terrestre, así como la obra existente en la misma, ubicada en Playa Rancho Nuevo, localidad Aldama, municipio de Aldama, Estado de Tamaulipas, para uso de actividades de conservación, preservación, y manejo de especies de tortuga marina y de sus zonas de anidación, de restauración, educación ambiental y regulación de actividades compatibles con el Decreto por el que se determinan como zonas de reserva y sitios de refugio para la protección, conservación, repoblación, desarrollo y control de las diversas especies de tortuga marina, los lugares en que anida y desova dicha especie, publicado el 29 de octubre de 1986, recategorizada por el Acuerdo por el que se determinan como áreas naturales protegidas, con la categoría de santuarios, a las zonas de reserva y sitios de refugio para la protección, conservación, repoblación, desarrollo y control de las diversas especies de tortuga marina, ubicadas en los estados de Chiapas, Guerrero, Jalisco, Michoacán, Oaxaca, Sinaloa, Tamaulipas y Yucatán, identificadas en el Decreto publicado el 29 de octubre de 1986, publicado el 16 de julio de 2002 y modificado por el Decreto que reforma, deroga y adiciona diversas disposiciones del Decreto por el que se determinan como zonas de reserva y sitios de refugio para la protección, conservación, repoblación, desarrollo y control, de las diversas especies de tortuga marina, los lugares en que anida y desova dicha especie, publicado el 29 de octubre de 1986, para establecer las previsiones acordes a los santuarios de tortugas marinas, publicado el 24 de diciembre de 2022; así como su Programa de Manejo, cuyo resumen se publicó el 31 de julio de 2024.
Al margen un sello con el Escudo Nacional, que dice: Estados Unidos Mexicanos.- Secretaría de Medio Ambiente y Recursos Naturales.
MARÍA LUISA ALBORES GONZÁLEZ, Secretaria de Medio Ambiente y Recursos Naturales, con fundamento en lo dispuesto por los artículos 32 Bis fracción VIII de la Ley Orgánica de la Administración Pública Federal; 3 fracción II, 6 fracción II, 7 fracción V, 9, 13, 42 fracción XIII, 59 fracción III, 61, 62, 66, 68, 69, 70 y 71 de la Ley General de Bienes Nacionales; 5o, 6o, 22, 23 y 35 del Reglamento para el Uso y Aprovechamiento del Mar Territorial, Vías Navegables, Playas, Zona Federal Marítimo Terrestre y Terrenos Ganados al Mar; 5, 6 fracción XXVII y 19 fracción XIII del Reglamento Interior de la Secretaría de Medio Ambiente y Recursos Naturales, y
CONSIDERANDO
Que dentro de los bienes de dominio público de la Federación, se encuentra una superficie de 798,524.97 m² de zona federal marítimo terrestre, ubicada en Playa Rancho Nuevo, localidad Aldama, municipio de Aldama, estado de Tamaulipas, la cual se identifica en el plano de levantamiento topográfico con clave SAPRCHONVO/001/002/23, hojas: 1 a la 27 de 27, elaborado a escala: 1:2000, en junio de 2024, el cual se ajusta a la delimitación oficial vigente con clave DD/TAMPS/2005/02, hojas: 1 a la 27 de 46, elaborado a escala 1:2000, en enero de 2006, que obra en el expediente 1249/TAMPS/2023 del archivo de la Dirección General de Zona Federal Marítimo Terrestre y Ambientes Costeros, cuya descripción técnico-topográfica está señalada en el artículo primero de este Acuerdo.
Que la Comisión Nacional de Áreas Naturales Protegidas, mediante solicitud recibida en fecha 08 de diciembre de 2023, pidió se le destine la superficie descrita en el considerando anterior, así como la obra existente en la misma, para uso de actividades de conservación, preservación, y manejo de especies de tortuga marina y de sus zonas de anidación, de restauración, educación ambiental y regulación de actividades compatibles con el Decreto por el que se determinan como zonas de reserva y sitios de refugio para la protección, conservación, repoblación, desarrollo y control de las diversas especies de tortuga marina, los lugares en que anida y desova dicha especie, publicado en el Diario Oficial de la Federación el 29 de octubre de 1986, recategorizada por el Acuerdo por el que se determinan como áreas naturales protegidas, con la categoría de santuarios, a las zonas de reserva y sitios de refugio para la protección, conservación, repoblación, desarrollo y control de las diversas especies de tortuga marina, ubicadas en los estados de Chiapas, Guerrero, Jalisco, Michoacán, Oaxaca, Sinaloa, Tamaulipas y Yucatán, identificadas en el Decreto publicado el 29 de octubre de 1986, publicado en el Diario Oficial de la Federación el 16 de julio de 2002 y modificado por el Decreto que reforma, deroga y adiciona diversas disposiciones del Decreto por el que se determinan como zonas de reserva y sitios de refugio para la protección, conservación, repoblación, desarrollo y control, de las diversas especies de tortuga marina, los lugares en que anida y desova dicha especie, publicado el 29 de octubre de 1986, para establecer las previsiones acordes a los santuarios de tortugas marinas, publicado en el Diario Oficial de la Federación el 24 de diciembre de 2022; así como su Programa de Manejo, cuyo resumen se publicó en el Diario Oficial de la Federación el 31 de Julio de 2024.
Que la Dirección General de Zona Federal Marítimo Terrestre y Ambientes Costeros, emitió las opiniones técnicas DDPIF-385/2024 de fecha 16 de agosto de 2024, de la Dirección de Delimitación, Padrón e Instrumentos Fiscales y la SRA-DGZFMTAC-DMIAC-239/2024 de fecha 19 de agosto de 2024, por la Dirección de Manejo Integral de Ambientes Costeros, por las que se determinó que la solicitud realizada por la Comisión Nacional de Áreas Naturales Protegidas, cumple técnica y ambientalmente con los requerimientos establecidos en la normatividad vigente.
Que en virtud de que la Comisión Nacional de Áreas Naturales Protegidas, ha integrado debidamente su solicitud de destino, conforme a los artículos 62 de la Ley General de Bienes Nacionales y 22 del Reglamento para el Uso y Aprovechamiento del Mar Territorial, Vías Navegables, Playas, Zona Federal Marítimo Terrestre y Terrenos Ganados al Mar, y siendo propósito del Ejecutivo Federal dar el óptimo aprovechamiento al patrimonio inmobiliario federal, dotando en la medida de lo posible a las dependencias y entidades de la Administración Pública Federal, Estatal o Municipal con los inmuebles que requieran para la atención de los servicios públicos a su cargo, he tenido a bien expedir el siguiente:
ACUERDO
ARTÍCULO PRIMERO.- Se destina al servicio de la Comisión Nacional de Áreas Naturales Protegidas, la superficie de 798,524.97 m² de zona federal marítimo terrestre, así como la obra existente en la misma, ubicada en Playa Rancho Nuevo, localidad Aldama, municipio de Aldama, estado de Tamaulipas, para uso de actividades de conservación, preservación, y manejo de especies de tortuga marina y de sus zonas de anidación, de restauración, educación ambiental y regulación de actividades compatibles con el Decreto por el que se determinan como zonas de reserva y sitios de refugio para la protección, conservación, repoblación, desarrollo y control de las diversas especies de tortuga marina, los lugares en que anida y desova dicha especie, publicado en el Diario Oficial de la Federación el 29 de octubre de 1986, recategorizada por el Acuerdo por el que se determinan como áreas naturales protegidas, con la categoría de santuarios, a las zonas de reserva y sitios de refugio para la protección, conservación, repoblación, desarrollo y control de las diversas especies de tortuga marina, ubicadas en los estados de Chiapas, Guerrero, Jalisco, Michoacán, Oaxaca, Sinaloa, Tamaulipas y Yucatán, identificadas en el Decreto publicado el 29 de octubre de 1986, publicado en el Diario Oficial de la Federación el 16 de julio de 2002 y modificado por el Decreto que reforma, deroga y adiciona diversas disposiciones del Decreto por el que se determinan como zonas de reserva y sitios de refugio para la protección, conservación, repoblación, desarrollo y control, de las diversas especies de tortuga marina, los lugares en que anida y desova dicha especie, publicado el 29 de octubre de 1986, para establecer las previsiones acordes a los santuarios de tortugas marinas, publicado en el Diario Oficial de la Federación el 24 de diciembre de 2022; así como su Programa de Manejo, cuyo resumen se publicó en el Diario Oficial de la Federación el 31 de Julio de 2024, cuya descripción técnico-topográfica es la siguiente:
Cuadro de construcción Zona Federal Marítimo Terrestre Polígono 1: 177.714 m²
V | Coordenadas |
| X | Y |
PM24A | 619466.6819 | 2508227.4415 |
PM24B | 619468.6491 | 2508236.2238 |
ZF11B | 619449.1773 | 2508240.7945 |
ZF11A | 619447.2600 | 2508232.2352 |
PM24A | 619466.6819 | 2508227.4415 |
Cuadro de construcción Zona Federal Marítimo Terrestre Polígono 2: 180.000 m²
V | Coordenadas |
| X | Y |
PM33A | 619569.9188 | 2508625.0405 |
PM33B | 619571.9099 | 2508633.8175 |
ZF19B | 619552.3176 | 2508637.8549 |
ZF19A | 619550.3265 | 2508629.0779 |
PM33A | 619569.9188 | 2508625.0405 |
Cuadro de construcción Zona Federal Marítimo Terrestre Polígono 3: 28,235.704 m²
V | Coordenadas |
X | Y |
PM42 | 619668.6630 | 2508997.5940 |
PM43 | 619686.1750 | 2509049.2690 |
PM44 | 619702.1340 | 2509077.1350 |
PM45 | 619717.0440 | 2509110.1730 |
PM46 | 619730.9870 | 2509153.3410 |
PM47 | 619743.2400 | 2509197.3520 |
PM48 | 619756.8010 | 2509232.1380 |
PM49 | 619773.9780 | 2509276.5670 |
PM50 | 619800.1480 | 2509334.8580 |
PM51 | 619823.6714 | 2509381.7160 |
PM52 | 619850.4407 | 2509445.3740 |
PM53 | 619875.8570 | 2509505.8460 |
PM54 | 619896.8290 | 2509563.9840 |
PM55 | 619922.0570 | 2509609.5920 |
PM56 | 619944.2940 | 2509656.9280 |
PM57 | 619964.1960 | 2509705.0780 |
PM58 | 619983.0880 | 2509740.1270 |
PM59 | 620006.8380 | 2509785.4870 |
PM60 | 620032.7436 | 2509835.8353 |
PM61 | 620052.7900 | 2509875.1170 |
PM62 | 620093.5750 | 2509946.6420 |
PM63 | 620128.0060 | 2509999.1220 |
PM64 | 620164.3633 | 2510050.3000 |
PM65 | 620191.7350 | 2510088.2090 |
PM66 | 620229.0940 | 2510137.7310 |
PM67 | 620259.9550 | 2510181.0820 |
PM68 | 620294.4150 | 2510233.0410 |
PM68B | 620306.5003 | 2510253.0489 |
ZF54B | 620283.1349 | 2510253.0489 |
ZF54 | 620277.5140 | 2510243.7431 |
ZF53 | 620243.4702 | 2510192.4116 |
ZF52 | 620212.9612 | 2510149.5551 |
ZF51 | 620175.6426 | 2510100.0866 |
ZF50 | 620148.1033 | 2510061.9455 |
ZF49 | 620111.4869 | 2510010.4029 |
ZF48 | 620076.5103 | 2509957.0912 |
ZF47 | 620035.1864 | 2509884.6211 |
ZF46 | 620014.9444 | 2509844.9560 |
ZF45 | 619989.0867 | 2509794.7008 |
ZF44 | 619965.4256 | 2509749.5107 |
ZF43 | 619946.1043 | 2509713.6652 |
ZF42 | 619925.9911 | 2509665.0043 |
ZF41 | 619904.2360 | 2509618.6942 |
ZF40 | 619878.5565 | 2509572.2699 |
ZF39 | 619857.2190 | 2509513.1188 |
ZF38 | 619832.0037 | 2509453.1250 |
ZF37 | 619805.4958 | 2509390.0884 |
ZF36 | 619782.0797 | 2509343.4443 |
ZF35 | 619755.5150 | 2509284.2742 |
ZF34 | 619738.1567 | 2509239.3762 |
ZF33 | 619724.2417 | 2509203.6821 |
ZF32 | 619711.8294 | 2509159.0991 |
ZF31 | 619698.3552 | 2509117.3825 |
ZF30 | 619684.3004 | 2509086.2393 |
ZF29 | 619667.8557 | 2509057.5253 |
ZF28 | 619649.6849 | 2509003.9063 |
PM42 | 619668.6630 | 2508997.5940 |
Cuadro de construcción Zona Federal Marítimo Terrestre Polígono 4: 33,758.09 m²
V | Coordenadas |
X | Y |
PM68b | 620306.5003 | 2510253.0489 |
ZF54b | 620283.1349 | 2510253.0489 |
ZF55 | 620297.2389 | 2510276.3988 |
ZF56 | 620321.8548 | 2510316.8813 |
ZF57 | 620338.9278 | 2510341.9023 |
ZF58 | 620357.9393 | 2510384.6634 |
ZF59 | 620378.2287 | 2510429.6569 |
ZF60 | 620399.0436 | 2510477.0823 |
ZF61 | 620414.0470 | 2510507.7906 |
ZF62 | 620430.7584 | 2510547.7450 |
ZF63 | 620452.6743 | 2510594.8253 |
ZF64 | 620469.2944 | 2510642.8500 |
ZF65 | 620487.5646 | 2510683.9475 |
ZF66 | 620505.7398 | 2510743.3583 |
ZF67 | 620523.0199 | 2510795.1315 |
ZF68 | 620535.8326 | 2510835.1051 |
ZF69 | 620546.8068 | 2510895.7385 |
ZF70 | 620557.8549 | 2510947.7298 |
ZF71 | 620566.4157 | 2510983.1970 |
ZF72 | 620577.8600 | 2511032.6977 |
ZF73 | 620588.6827 | 2511069.4092 |
ZF74 | 620599.8455 | 2511113.4388 |
ZF75 | 620610.4879 | 2511151.0108 |
ZF76 | 620620.8785 | 2511189.7566 |
ZF77 | 620637.4747 | 2511262.5572 |
ZF78 | 620654.3243 | 2511327.5796 |
ZF79 | 620671.5070 | 2511392.6244 |
ZF80 | 620688.1843 | 2511463.8646 |
ZF81 | 620702.4040 | 2511512.8499 |
ZF82 | 620717.7047 | 2511573.7050 |
ZF83 | 620733.4971 | 2511632.3257 |
ZF84 | 620747.5241 | 2511683.4804 |
ZF85 | 620762.6988 | 2511733.1694 |
ZF86 | 620779.4398 | 2511788.0715 |
ZF87 | 620791.4671 | 2511829.0114 |
ZF87b | 620797.9960 | 2511853.0489 |
PM101b | 620818.7206 | 2511853.0489 |
PM101 | 620810.7140 | 2511823.5710 |
PM100 | 620798.6000 | 2511782.3360 |
PM99 | 620781.8280 | 2511727.3320 |
PM98 | 620766.7360 | 2511677.9140 |
PM97 | 620752.7970 | 2511627.0800 |
PM96 | 620737.0600 | 2511568.6650 |
PM95 | 620721.7120 | 2511507.6220 |
PM94 | 620707.5380 | 2511458.7940 |
PM93 | 620690.9160 | 2511387.7900 |
PM92 | 620673.6730 | 2511322.5170 |
PM91 | 620656.9090 | 2511257.8250 |
PM90 | 620640.2940 | 2511184.9420 |
PM89 | 620629.7690 | 2511145.6950 |
PM88 | 620619.1640 | 2511108.2550 |
PM87 | 620607.9750 | 2511064.1220 |
PM86 | 620597.2120 | 2511027.6130 |
PM85 | 620585.8800 | 2510978.5980 |
PM84 | 620577.3610 | 2510943.3040 |
PM83 | 620566.4330 | 2510891.8780 |
PM82 | 620555.2790 | 2510830.2510 |
PM81 | 620542.0290 | 2510788.9130 |
PM80 | 620524.7910 | 2510737.2660 |
PM79 | 620506.3340 | 2510676.9340 |
PM78 | 620487.9160 | 2510635.5040 |
PM77 | 620471.2390 | 2510587.3150 |
PM76 | 620449.0570 | 2510539.6630 |
PM75 | 620432.2730 | 2510499.5350 |
PM74 | 620417.1930 | 2510468.6700 |
PM73 | 620396.5020 | 2510421.5270 |
PM72 | 620376.1930 | 2510376.4900 |
PM71 | 620356.4680 | 2510332.1240 |
PM70 | 620338.6710 | 2510306.0420 |
PM69 | 620314.3430 | 2510266.0330 |
PM68b | 620306.5003 | 2510253.0489 |
Cuadro de construcción Zona Federal Marítimo Terrestre Polígono 5: 34,017.08 m²
V | Coordenadas |
X | Y |
PM101b | 620818.7206 | 2511853.0489 |
ZF87b | 620797.9960 | 2511853.0489 |
ZF88 | 620802.5524 | 2511869.8244 |
ZF89 | 620815.8554 | 2511926.6944 |
ZF90 | 620833.3839 | 2511997.3290 |
ZF91 | 620846.7697 | 2512042.0170 |
ZF92 | 620857.2814 | 2512086.9955 |
ZF93 | 620870.9432 | 2512134.1231 |
ZF94 | 620882.2544 | 2512173.0016 |
ZF95 | 620890.8041 | 2512213.8643 |
ZF96 | 620899.8800 | 2512257.5446 |
ZF97 | 620911.7405 | 2512300.7091 |
ZF98 | 620923.7857 | 2512354.6401 |
ZF99 | 620939.4688 | 2512407.6775 |
ZF100 | 620958.5384 | 2512468.3051 |
ZF101 | 620977.9773 | 2512531.5818 |
ZF102 | 620998.8847 | 2512597.4335 |
ZF103 | 621021.0774 | 2512653.2453 |
ZF104 | 621034.5087 | 2512691.6365 |
ZF105 | 621052.2971 | 2512740.0337 |
ZF106 | 621073.2088 | 2512788.2655 |
ZF107 | 621092.8566 | 2512838.2169 |
ZF108 | 621109.3871 | 2512878.6268 |
ZF109 | 621126.0192 | 2512919.0672 |
ZF110 | 621148.8150 | 2512967.3103 |
ZF111 | 621172.3477 | 2513028.5267 |
ZF112 | 621195.8937 | 2513080.3340 |
ZF113 | 621213.1474 | 2513117.9479 |
ZF114 | 621236.9138 | 2513172.4214 |
ZF115 | 621254.4952 | 2513209.3432 |
ZF116 | 621276.4014 | 2513253.8058 |
ZF117 | 621292.1668 | 2513291.1520 |
ZF118 | 621312.7721 | 2513337.7610 |
ZF119 | 621332.7468 | 2513384.9072 |
ZF120 | 621348.4845 | 2513422.6672 |
ZF120b | 621360.2413 | 2513453.0489 |
PM134b | 621381.6866 | 2513453.0489 |
PM134 | 621367.0440 | 2513415.2100 |
PM133 | 621351.1850 | 2513377.1590 |
PM132 | 621331.1270 | 2513329.8160 |
PM131 | 621310.5270 | 2513283.2190 |
PM130 | 621294.6000 | 2513245.4900 |
PM129 | 621272.4950 | 2513200.6240 |
PM128 | 621255.1130 | 2513164.1210 |
PM127 | 621231.4040 | 2513109.7790 |
PM126 | 621214.0870 | 2513072.0270 |
PM125 | 621190.8020 | 2513020.7940 |
PM124 | 621167.2160 | 2512959.4390 |
PM123 | 621144.3210 | 2512910.9860 |
PM122 | 621127.8910 | 2512871.0370 |
PM121 | 621111.4190 | 2512830.7700 |
PM120 | 621091.6950 | 2512780.6250 |
PM119 | 621070.8730 | 2512732.6000 |
PM118 | 621053.3350 | 2512684.8840 |
PM117 | 621039.8170 | 2512646.2450 |
PM116 | 621017.7320 | 2512590.7040 |
PM115 | 620997.0680 | 2512525.6190 |
PM114 | 620977.6370 | 2512462.3680 |
PM113 | 620958.5990 | 2512401.8410 |
PM112 | 620943.1570 | 2512349.6190 |
PM111 | 620931.1540 | 2512295.8770 |
PM110 | 620919.3330 | 2512252.8560 |
PM109 | 620910.3830 | 2512209.7820 |
PM108 | 620901.6730 | 2512168.1530 |
PM107 | 620890.1470 | 2512128.5360 |
PM106 | 620876.6370 | 2512081.9320 |
PM105 | 620866.1050 | 2512036.8670 |
PM104 | 620852.6800 | 2511992.0480 |
PM103 | 620835.2990 | 2511922.0080 |
PM102 | 620821.9460 | 2511864.9240 |
PM101b | 620818.7206 | 2511853.0489 |
Cuadro de construcción Zona Federal Marítimo Terrestre Polígono 6: 34,203.04 m²
V | Coordenadas |
X | Y |
PM134b | 621381.6866 | 2513453.0489 |
ZF120b | 621360.2413 | 2513453.0489 |
ZF121 | 621365.9218 | 2513467.7282 |
ZF122 | 621378.8742 | 2513500.4434 |
ZF123 | 621394.5313 | 2513532.7679 |
ZF124 | 621408.1137 | 2513567.7021 |
ZF125 | 621422.9694 | 2513602.2636 |
ZF126 | 621444.0955 | 2513654.7557 |
ZF127 | 621464.9719 | 2513707.8046 |
ZF128 | 621481.9068 | 2513753.5015 |
ZF129 | 621503.4958 | 2513807.3658 |
ZF130 | 621519.4321 | 2513850.9404 |
ZF131 | 621534.9202 | 2513895.6832 |
ZF132 | 621551.0498 | 2513938.9215 |
ZF133 | 621568.1920 | 2513979.7486 |
ZF134 | 621584.1498 | 2514023.6250 |
ZF135 | 621604.5841 | 2514072.7405 |
ZF136 | 621619.3603 | 2514128.8577 |
ZF137 | 621633.6376 | 2514171.8940 |
ZF138 | 621650.3453 | 2514219.7375 |
ZF139 | 621674.1854 | 2514271.6420 |
ZF140 | 621694.9508 | 2514326.4122 |
ZF141 | 621711.9754 | 2514373.6803 |
ZF142 | 621732.0159 | 2514419.0502 |
ZF143 | 621748.9289 | 2514453.1957 |
ZF144 | 621763.1954 | 2514498.7687 |
ZF145 | 621783.0391 | 2514553.3136 |
ZF146 | 621802.0640 | 2514605.6077 |
ZF147 | 621818.4825 | 2514648.3182 |
ZF148 | 621832.7342 | 2514688.8012 |
ZF149 | 621847.9768 | 2514739.5778 |
ZF150 | 621861.6228 | 2514775.9186 |
ZF151 | 621875.9595 | 2514826.2634 |
ZF152 | 621898.4477 | 2514883.9277 |
ZF153 | 621918.6212 | 2514940.3846 |
ZF154 | 621939.1090 | 2514996.1497 |
ZF155 | 621956.9669 | 2515046.4111 |
ZF155b | 621959.6929 | 2515053.0489 |
PM169b | 621981.3138 | 2515053.0489 |
PM169 | 621975.6510 | 2515039.2600 |
PM168 | 621957.9190 | 2514989.3530 |
PM167 | 621937.4250 | 2514933.5710 |
PM166 | 621917.1850 | 2514876.9280 |
PM165 | 621894.9360 | 2514819.8770 |
PM164 | 621880.6340 | 2514769.6540 |
PM163 | 621866.9380 | 2514733.1800 |
PM162 | 621851.7550 | 2514682.6020 |
PM161 | 621837.2530 | 2514641.4080 |
PM160 | 621820.7970 | 2514598.6002 |
PM159 | 621801.8340 | 2514546.4760 |
PM158 | 621782.1460 | 2514492.3590 |
PM157 | 621767.5470 | 2514445.7240 |
PM156 | 621750.1330 | 2514410.5670 |
PM155 | 621730.5540 | 2514366.2420 |
PM154 | 621713.7110 | 2514319.4780 |
PM153 | 621692.6447 | 2514263.9140 |
PM152 | 621668.9150 | 2514212.2500 |
PM151 | 621652.5710 | 2514165.4480 |
PM150 | 621638.5410 | 2514123.1570 |
PM149 | 621623.5760 | 2514066.3230 |
PM148 | 621602.7900 | 2514016.3620 |
PM147 | 621586.8210 | 2513972.4550 |
PM146 | 621569.6470 | 2513931.5520 |
PM145 | 621553.7420 | 2513888.9160 |
PM144 | 621538.2750 | 2513844.2340 |
PM143 | 621522.1740 | 2513800.2090 |
PM142 | 621500.5690 | 2513746.3050 |
PM141 | 621483.6560 | 2513700.6670 |
PM140 | 621462.6780 | 2513647.3600 |
PM139 | 621441.4360 | 2513594.5800 |
PM138 | 621426.6270 | 2513560.1270 |
PM137 | 621412.8810 | 2513524.7720 |
PM136 | 621397.1970 | 2513492.3920 |
PM135 | 621384.5460 | 2513460.4380 |
PM134b | 621381.6866 | 2513453.0489 |
Cuadro de construcción Zona Federal Marítimo Terrestre Polígono 7: 35,190.67 m²
V | Coordenadas |
X | Y |
PM169b | 621981.3138 | 2515053.0489 |
ZF155b | 621959.6929 | 2515053.0489 |
ZF156 | 621978.0287 | 2515097.6961 |
ZF157 | 621992.4290 | 2515137.9634 |
ZF158 | 622008.5725 | 2515190.1337 |
ZF159 | 622028.0018 | 2515240.5324 |
ZF160 | 622047.5628 | 2515287.1292 |
ZF161 | 622062.8799 | 2515325.0981 |
ZF162 | 622074.8109 | 2515354.6849 |
ZF163 | 622092.0239 | 2515391.9304 |
ZF164 | 622100.8822 | 2515420.7304 |
ZF165 | 622116.5452 | 2515460.3625 |
ZF166 | 622132.8257 | 2515499.5995 |
ZF167 | 622154.8542 | 2515555.4444 |
ZF168 | 622179.6164 | 2515608.3754 |
ZF169 | 622202.9666 | 2515653.4551 |
ZF170 | 622217.8133 | 2515687.4293 |
ZF171 | 622234.7954 | 2515724.8602 |
ZF172 | 622259.8986 | 2515771.4149 |
ZF173 | 622279.0575 | 2515806.1804 |
ZF174 | 622299.5970 | 2515850.5651 |
ZF175 | 622317.5449 | 2515886.7671 |
ZF176 | 622338.4097 | 2515921.4639 |
ZF177 | 622356.4913 | 2515956.7113 |
ZF178 | 622376.0122 | 2515992.3382 |
ZF179 | 622396.0030 | 2516026.8562 |
ZF180 | 622412.6386 | 2516063.3158 |
ZF181 | 622432.3087 | 2516102.5066 |
ZF182 | 622464.0108 | 2516156.7599 |
ZF183 | 622487.8592 | 2516203.1010 |
ZF184 | 622511.9157 | 2516250.4434 |
ZF185 | 622537.4044 | 2516304.6967 |
ZF186 | 622557.8979 | 2516352.1102 |
ZF187 | 622578.9226 | 2516400.4031 |
ZF188 | 622594.9160 | 2516438.4042 |
ZF189 | 622607.1147 | 2516465.7398 |
ZF190 | 622622.2195 | 2516503.7592 |
ZF191 | 622643.5991 | 2516550.8164 |
ZF192 | 622659.1756 | 2516590.4513 |
ZF193 | 622674.7297 | 2516632.6591 |
ZF193b | 622684.5105 | 2516653.0489 |
PM207b | 622706.6925 | 2516653.0489 |
PM207 | 622693.1700 | 2516624.8590 |
PM206 | 622677.8680 | 2516583.3350 |
PM205 | 622662.0230 | 2516543.0170 |
PM204 | 622640.6280 | 2516495.9260 |
PM203 | 622625.5480 | 2516457.9690 |
PM202 | 622613.2670 | 2516430.4490 |
PM201 | 622597.3090 | 2516392.5320 |
PM200 | 622576.2460 | 2516344.1510 |
PM199 | 622555.6390 | 2516296.4750 |
PM198 | 622529.8860 | 2516241.6590 |
PM197 | 622505.6660 | 2516193.9950 |
PM196 | 622481.5490 | 2516147.1320 |
PM195 | 622449.8980 | 2516092.9660 |
PM194 | 622430.6800 | 2516054.6760 |
PM193 | 622413.7960 | 2516017.6720 |
PM192 | 622393.4380 | 2515982.5200 |
PM191 | 622374.1620 | 2515947.3400 |
PM190 | 622355.8970 | 2515911.7350 |
PM189 | 622335.1030 | 2515877.1560 |
PM188 | 622317.6350 | 2515841.9220 |
PM187 | 622296.9130 | 2515797.1430 |
PM186 | 622277.4590 | 2515761.8420 |
PM185 | 622252.7250 | 2515715.9720 |
PM184 | 622236.0840 | 2515679.2930 |
PM183 | 622221.0290 | 2515644.8420 |
PM182 | 622197.5610 | 2515599.5350 |
PM181 | 622173.2320 | 2515547.5300 |
PM180 | 622151.3660 | 2515492.0970 |
PM179 | 622135.0830 | 2515452.8540 |
PM178 | 622119.7690 | 2515414.1050 |
PM177 | 622110.7440 | 2515384.7630 |
PM176 | 622093.1740 | 2515346.7450 |
PM175 | 622081.4280 | 2515317.6170 |
PM174 | 622066.0580 | 2515279.5170 |
PM173 | 622046.5570 | 2515233.0630 |
PM172 | 622027.4780 | 2515183.5730 |
PM171 | 622011.4070 | 2515131.6370 |
PM170 | 621996.7050 | 2515090.5260 |
PM169b | 621981.3138 | 2515053.0489 |
Cuadro de construcción Zona Federal Marítimo Terrestre Polígono 8: 34,252.04 m²
V | Coordenadas |
X | Y |
PM207b | 622706.6925 | 2516653.0489 |
ZF193b | 622684.5105 | 2516653.0489 |
ZF194 | 622693.7099 | 2516672.2266 |
ZF195 | 622709.6078 | 2516716.5200 |
ZF196 | 622724.6198 | 2516748.2499 |
ZF197 | 622744.1220 | 2516802.2697 |
ZF198 | 622759.3607 | 2516831.4473 |
ZF199 | 622774.0795 | 2516874.3209 |
ZF200 | 622787.1245 | 2516922.8475 |
ZF201 | 622802.6214 | 2516953.1980 |
ZF202 | 622819.7519 | 2516996.7830 |
ZF203 | 622836.9578 | 2517046.1979 |
ZF204 | 622856.3060 | 2517090.7495 |
ZF205 | 622868.8029 | 2517119.8493 |
ZF206 | 622881.9297 | 2517155.5981 |
ZF207 | 622898.8827 | 2517183.4820 |
ZF208 | 622912.2986 | 2517218.1071 |
ZF209 | 622926.5961 | 2517256.0757 |
ZF210 | 622941.3139 | 2517288.7590 |
ZF211 | 622958.8078 | 2517330.8460 |
ZF212 | 622975.3396 | 2517374.5526 |
ZF213 | 622989.5723 | 2517409.2686 |
ZF214 | 623008.6354 | 2517452.8407 |
ZF215 | 623025.8669 | 2517491.8412 |
ZF216 | 623043.0241 | 2517530.8070 |
ZF217 | 623058.8880 | 2517573.3358 |
ZF218 | 623076.1931 | 2517615.3839 |
ZF219 | 623092.7538 | 2517655.2647 |
ZF220 | 623107.2606 | 2517692.2915 |
ZF221 | 623120.8779 | 2517734.5325 |
ZF222 | 623136.0639 | 2517783.0844 |
ZF223 | 623147.6394 | 2517817.1859 |
ZF224 | 623160.3161 | 2517856.8235 |
ZF225 | 623169.7687 | 2517889.7541 |
ZF226 | 623178.9393 | 2517922.3531 |
ZF227 | 623192.5520 | 2517970.7424 |
ZF228 | 623205.2132 | 2518013.7486 |
ZF229 | 623217.3560 | 2518042.9374 |
ZF230 | 623224.8394 | 2518073.4698 |
ZF231 | 623237.7219 | 2518115.4622 |
ZF232 | 623247.8644 | 2518150.4131 |
ZF233 | 623259.2402 | 2518186.7258 |
ZF234 | 623274.6618 | 2518221.0687 |
ZF234b | 623286.6199 | 2518253.0489 |
